logo

johzu

About

Measure units conversion tables

Unit conversion tables are tools that show the equivalences between different units used to measure the same physical quantity. They make it easier to convert from one unit to another (for example, from meters to feet, kilograms to pounds, or liters to gallons), ensuring consistency and accuracy in calculations, experiments, or practical applications.

These tables are especially useful in science, engineering, commerce, and education, where working with different unit systems—such as the International System (SI) and the imperial system—is common. They also help prevent interpretation errors and make it easy to compare data from different sources.

Length

meter \(\left( \mathrm{m} \right)\) millimeter \(\left( \mathrm{mm} \right)\) inch \(\left( \mathrm{in} \right)\) foot \(\left( \mathrm{ft} \right)\) yard \(\left( \mathrm{yd} \right)\) mile \(\left( \mathrm{mi} \right)\)
meter \(\left( \mathrm{m} \right)\) 1 1000 39.3700787 3.2808399 1.0936133 0.00062137
millimeter \(\left( \mathrm{mm} \right)\) 0.001 1 0.0393701 0.0032808 0.0010936 0.00000062137
inch \(\left( \mathrm{in} \right)\) 0.0254 25.4 1 0.08333 0.02777 0.000015782
foot \(\left( \mathrm{ft} \right)\) 0.3048 304.8 12 1 0.333 0.00018939
yard \(\left( \mathrm{yd} \right)\) 0.9144 914.4 36 3 1 0.00056818
mile \(\left( \mathrm{mi} \right)\) 1609.347088 1609347.088 63363.32531 5280.109826 1760.005632 1

Area

square meter \(\left( \mathrm{m^{2}} \right)\) hectare \(\left( \mathrm{ha} \right)\) square inch \(\left( \mathrm{in^{2}} \right)\) square foot \(\left( \mathrm{ft^{2}} \right)\) square yard \(\left( \mathrm{yd^{2}} \right)\) acre \(\left( \mathrm{ac} \right)\)
square meter \(\left( \mathrm{m^{2}} \right)\) 1 0.0001 1550.0031 10.76391 1.19599 0.00024711
hectare \(\left( \mathrm{ha} \right)\) 10000 1 15500031 107639.1 0.0001196 2.4710538
square inch \(\left( \mathrm{in^{2}} \right)\) 0.00064516 0.00000006451 1 0.006944 0.0007716 0.00000015942
square foot \(\left( \mathrm{ft^{2}} \right)\) 0.09290304 0.000009290351 144 1 0.111 0.000022957
square yard \(\left( \mathrm{yd^{2}} \right)\) 0.8361274 0.000083613 1296 9 1 0.00020661
acre \(\left( \mathrm{ac} \right)\) 4046.856 0.4046856 6272640 43560 4840 1

Volume

cubic meter \(\left( \mathrm{m^{3}} \right)\) liter \(\left( \mathrm{l} \right)\), \(\left( \mathrm{dm^{3}} \right)\) square foot \(\left( \mathrm{ft^{3}} \right)\) gallon (USA) \(\left( \mathrm{gal} \right)\) gallon (GB) \(\left( \mathrm{gal} \right)\) barrel \(\left( \mathrm{bbl} \right)\)
cubic meter \(\left( \mathrm{m^{3}} \right)\) 1 1000 35.3146667 264.17205 219.96923 6.2898108
liter \(\left( \mathrm{l,\ dm^{3}} \right)\) 0.001 1 0.0353147 0.2641721 0.2199692 0.0062898
square foot \(\left( \mathrm{ft^{3}} \right)\) 0.0283168 28.3168466 1 7.4805195 6.2288349 0.1781076
gallon (USA) \(\left( \mathrm{gal} \right)\) 0.0037854 3.7854118 0.1336806 1 0.8326741 0.0238095
gallon (GB) \(\left( \mathrm{gal} \right)\) 0.0045461 4.5460904 0.1635437 1.20095 1 0.028594
barrel \(\left( \mathrm{bbl} \right)\) 1589873 158987295 56145833 42 34.9723128 1

Pressure

kilopascal \(\left( \mathrm{kPa} \right)\) \(\left( \mathrm{kN/m^{2}} \right)\) standard atmosphere \(\left( \mathrm{atm} \right)\) \(\left( \mathrm{kgf/cm^{2}} \right)\) technical atmosphere \(\left( \mathrm{atm} \right)\) \(\left( \mathrm{kgf/cm^{2}} \right)\) millimeter of mercury \(\left( 0\ ^{\circ}\mathrm{C} \right)\) \(\left( \mathrm{mmHg} \right)\) meter of water column \(\left( \mathrm{4 ^{\circ}\mathrm{C}} \right)\) \(\left( \mathrm{mH_{2}O} \right)\) inch of water column \(\left( \mathrm{60\ ^{\circ} F} \right)\) \(\left( \mathrm{15.6\ ^{\circ} C} \right)\) \(\left( \mathrm{inH_{2}O} \right)\) pound per square inch \(\left( \mathrm{psi} \right)\) barye \(\left( \mathrm{bar} \right)\)
kilopascal \(\left( \mathrm{kPa} \right)\) \(\left( \mathrm{kN/m^{2}} \right)\) 1 0.009869247 0.0101972 7.500620676 0.1019745 0.101974477 0.1450377 0.01
technical atmosphere \(\left( \mathrm{atm} \right)\) \(\left( \mathrm{kgf/cm^{2}} \right)\) 101.3248518 1 1.03322 760 10.33258 406.7818832 14.695892 1.013232
technical atmosphere \(\left( \mathrm{atm} \right)\) \(\left( \mathrm{kgf/cm^{2}} \right)\) 98.0665 0.967848087 1 735.560217 10.00028001 393.6993924 14.2233433 0.980665
millimeter of mercury \(\left( 0\ ^{\circ}\mathrm{C} \right)\) \(\left( \mathrm{mmHg} \right)\) 0.1333223 0.001315789 0.0013595 1 0.0135955 0.53523932 0.0193367 0.0013332
meter of water column \(\left( \mathrm{4 ^{\circ}\mathrm{C}} \right)\) \(\left( \mathrm{mH_{2}O} \right)\) 9.8063754 0.096781249 0.0999972 73.5539622 1 39.36896897 1.4222945 0.0980638
inch of water column \(\left( \mathrm{60\ ^{\circ} F} \right)\) \(\left( \mathrm{15.6\ ^{\circ} C} \right)\) \(\left( \mathrm{inH_{2}O} \right)\) 0.2490889 0.00245832 0.002540009 1.868323128 0.025400716 1 0.036127281 0.002490889
pound per square inch \(\left( \mathrm{psi} \right)\) 6.8947573 0.068046227 0.070307 51.7150013 0.7030893 27.67991314 1 0.0689476
barye \(\left( \mathrm{bar} \right)\) 100 0.986940799 1.0197162 750.062679 10.1974477 401.4630921 14.5037738 1

Energy

kilojoule \(\left( \mathrm{kJ} \right)\) kilowatt hour \(\left( \mathrm{kWh} \right)\) horse power hour \(\left( \mathrm{550\ ft\cdot lbf/s} \right)\) \(\left( \mathrm{hp\cdot h} \right)\) metric horse power hour \(\left( \mathrm{75\ m\cdot Kgf/s} \right)\) \(\left( \mathrm{cv\cdot h} \right)\) kilocalorie \(\left( \mathrm{kcal} \right)\) British Thermal Unit \(\left( \mathrm{BTU} \right)\)
kilojoule \(\left( \mathrm{kJ} \right)\) 1 0.0002777 0.000372506 0.000377673 0.2388459 0.9478171
kilowatt hour \(\left( \mathrm{kWh} \right)\) 3600 1 1.3410221 1.3596216 859.84523 3412.1416
horse power hour \(\left( \mathrm{550\ ft\cdot lbf/s} \right)\) \(\left( \mathrm{hp\cdot h} \right)\) 2684.5195 0.7456999 1 1.0138697 641.18648 2544.4336
metric horse power hour \(\left( \mathrm{75\ m\cdot Kgf/s} \right)\) \(\left( \mathrm{cv\cdot h} \right)\) 2647.7955 0.7354988 0.9863201 1 632.41509 2509.6259
kilocalorie \(\left( \mathrm{kcal} \right)\) 4.1868 0.001163 0.00155961 0.00158124 1 3.9683207
British Thermal Unit \(\left( \mathrm{BTU} \right)\) 1.0550559 0.000293071 0.00039301 0.000398466 0.2519958 1

Energy macrounits

terajoule \(\left( \mathrm{TJ} \right)\) gigawatt hour \(\left( \mathrm{GWh} \right)\) teracalorie \(\left( \mathrm{Tcal} \right)\) tonne of coal equivalent \(\left( \mathrm{tce} \right)\) tonne of oil equivalent \(\left( \mathrm{toe} \right)\)
terajoule \(\left( \mathrm{kJ} \right)\) 1 0.2727 0.2388459 34.1208424 23.8845897
gigawatt hour \(\left( \mathrm{GWh} \right)\) 3.6 1 0.8598452 122.8350326 85.9845228
teracalorie \(\left( \mathrm{Tcal} \right)\) 4.1868 1.163 1 142.8571429 100
tonne of coal equivalent \(\left( \mathrm{tce} \right)\) 0.0293076 0.008141 0.007 1 0.7
tonne of oil equivalent \(\left( \mathrm{toe} \right)\) 0.041868 0.01163 0.01 1.4285714 1

Power

kilowatt \(\left( \mathrm{kW} \right)\) kilocalorie hour \(\left( \mathrm{kcal/h} \right)\) BTU/hour \(\left( \mathrm{BTU/h} \right)\) horse power \(\left( \mathrm{hp} \right)\) metric horse power \(\left( \mathrm{cv} \right)\) yon of refrigeration \(\left( \mathrm{TOR} \right)\)
kilowatt \(\left( \mathrm{kW} \right)\) 1 859.84523 3412.1416 1.3410221 1.3596216 0.2843494
kilocalorie hour \(\left( \mathrm{Kcal/h} \right)\) 0.001163 1 3.9683207 0.0015596 0.0015812 0.0003307
BTU/hour \(\left( \mathrm{BTU/h} \right)\) 0.00029307 0.2519958 1 0.00039301 0.00039847 0.000083335
horse power \(\left( \mathrm{hp} \right)\) 0.7456999 641.18648 2544.4336 1 1.0138697 0.2120393
metric horse power \(\left( \mathrm{cv} \right)\) 0.7354988 632.41509 2509.6259 0.9863201 1 0.2091386
Ton of refrigeration \(\left( \mathrm{TOR} \right)\) 3.5168 3023.9037 11999.82 4.7161065 4.7815173 1

See also

International System of Units prefixes

Physical quantities

Temperature conversion tables