Electronic color code
Electronic color code table
| Color | Band 1 | Band 2 | Band 3 (optional, 5 or 6 bands) | Multiplier | Tolerance | TCR \( \mathrm{ppm/K} \) (optional, 6 bands) | 
|---|---|---|---|---|---|---|
| Black | 0 | 0 | 0 | 1 | - | 250 | 
| Brown | 1 | 1 | 1 | 10 | ±1 % | 100 | 
| Red | 2 | 2 | 2 | 100 | ±2 % | 50 | 
| Orange | 3 | 3 | 3 | 1 k | ±3 % | - | 
| Yellow | 4 | 4 | 4 | 10 k | ±4 % | - | 
| Green | 5 | 5 | 5 | 100 k | ±0.5 % | 20 | 
| Blue | 6 | 6 | 6 | 1 M | ±0.25 % | 10 | 
| Violet | 7 | 7 | 7 | 10 M | ±0.1 % | 5 | 
| Gray | 8 | 8 | 8 | 100 M | ±0.05 % | 1 | 
| White | 9 | 9 | 9 | 1 G | - | - | 
| Gold | - | - | - | 0.1 | ±5 % | - | 
| Silver | - | - | - | 0.01 | ±10 % | - | 
| Pink | - | - | - | 0.001 | - | - | 
Electronic color code calculator (Bands)
Instructions:
Use the option lists to change the resistor value:
Resistor value:
0 Ω
Electronic color code calculator (Value)
Instructions:
Enter the resistance value in the designated field and select the order of magnitude. If you enter 2 digits, 3 bands will be displayed for 4-band resistors. If you enter 3 digits, 4 bands will be displayed for 5 or 6-band resistors.
